This replacement pass removes the old lane-desk echo. Target selection, frame coverage, and keyboard control now sit in one replay strip before the scrubber.
Target, scrubber, synchronized evidence, and keyboard motion stay in one dense forensic band beneath the route strip.
Focus this panel for J, K, Space, F, Home, and End controls. Event, fill, and telemetry lanes stay aligned on one cursor.
Selected event, fill, and telemetry stay synchronized in one dossier instead of three separate hero cards.
Coverage and current-frame posture stay compact so replay stays visibly different from the lane desk.
Current state, gating, cleanup, and latest operator note stay adjacent to the chart surface.
Pair cost, PnL, and ratio stay together on one readable band.
183 telemetry points · latest Apr 09, 21:15:21
Seed anchor, completion window, carry repair, and fresh completion accounting stay on one surface.
Chronological engine decisions and denials with current frame highlight.
| Time | Category | Kind | Message |
|---|---|---|---|
| Apr 09, 21:56:53 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:56:53 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:56:24 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:56:24 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:56:14 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:56:14 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:56:06 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:56:06 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:55:57 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:55:57 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:55:26 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:55:26 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:55:16 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:55:16 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:55:02 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:55:02 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:54:49 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:54:49 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:54:31 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:54:31 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:54:14 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:54:14 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:53:57 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:53:56 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:53:38 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:53:38 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:53:29 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:53:29 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:53:19 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:53:19 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:53:06 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:53:06 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:52:50 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:52:50 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:52:35 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:52:35 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:52:11 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:52:11 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:51:51 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:51:51 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:51:36 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:51:36 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:51:20 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:51:20 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:51:07 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:51:07 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:50:49 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:50:24 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:50:24 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:50:16 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:50:16 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:50:03 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:50:03 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:49:53 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:49:53 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:49:38 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:49:38 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:49:28 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:49:28 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:49:20 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:49:20 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:49:11 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:49:11 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:48:48 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:48:48 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:48:35 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:48:35 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:48:19 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:48:19 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:48:03 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:48:03 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:47:44 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:47:44 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:47:34 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:47:34 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:47:20 | stream | StreamHealth | Book unavailable:up,down.Warning |
| Apr 09, 21:47:20 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:47:01 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:46:46 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:46:30 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:46:16 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:46:14 | settlement | OperatorChange | Settlement submitted:merge:xrp-updown-15m-1775770200:$40.58.Info |
| Apr 09, 21:46:08 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:45:53 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:45:48 | settlement | OperatorChange | Settlement submitted:merge:xrp-updown-15m-1775770200:$40.58.Info |
| Apr 09, 21:45:30 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:45:16 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:45:12 | settlement | OperatorChange | Settlement submitted:merge:xrp-updown-15m-1775770200:$40.58.Info |
| Apr 09, 21:45:06 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:44:58 | runtime | CarryUpdate | Pair cost arb:trigger eval:missing expensive leg:triggered=false.Info |
| Apr 09, 21:44:58 | runtime | CarryUpdate | Pair cost arb:trigger eval:missing expensive leg:triggered=false.info |
| Apr 09, 21:44:53 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:44:50 | runtime | CarryUpdate | V2:decided market:max ask=1.00:conv=Up:sells only.Info |
| Apr 09, 21:44:50 | runtime | CarryUpdate | V2:decided market:max ask=1.00:conv=Up:sells only.info |
| Apr 09, 21:44:46 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:44:43 | runtime | CarryUpdate | V2:decided market:max ask=1.00:conv=Up:sells only.Info |
| Apr 09, 21:44:43 | runtime | CarryUpdate | V2:decided market:max ask=1.00:conv=Up:sells only.info |
| Apr 09, 21:44:38 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:44:35 | runtime | CarryUpdate | V2:decided market:max ask=1.00:conv=Up:sells only.Info |
| Apr 09, 21:44:35 | runtime | CarryUpdate | V2:decided market:max ask=1.00:conv=Up:sells only.info |
| Apr 09, 21:44:29 | runtime | CarryUpdate | V2:decided market:max ask=1.00:conv=Up:sells only.Info |
| Apr 09, 21:44:29 | runtime | CarryUpdate | V2:decided market:max ask=1.00:conv=Up:sells only.info |
| Apr 09, 21:44:26 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:44:20 | runtime | CarryUpdate | V2:decided market:max ask=1.00:conv=Up:sells only.Info |
| Apr 09, 21:44:20 | runtime | CarryUpdate | V2:decided market:max ask=1.00:conv=Up:sells only.info |
| Apr 09, 21:44:14 | runtime | CarryUpdate | V2:decided market:max ask=1.00:conv=Up:sells only.Info |
| Apr 09, 21:44:14 | runtime | CarryUpdate | V2:decided market:max ask=1.00:conv=Up:sells only.info |
| Apr 09, 21:44:06 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:44:05 | runtime | CarryUpdate | V2:decided market:max ask=0.99:conv=Up:sells only.Info |
| Apr 09, 21:44:05 | runtime | CarryUpdate | V2:decided market:max ask=0.99:conv=Up:sells only.info |
| Apr 09, 21:43:50 | runtime | CarryUpdate | Pair cost arb:trigger eval:no recent blue hit:triggered=false.Info |
| Apr 09, 21:43:50 | runtime | CarryUpdate | V2:decided market:max ask=1.00:conv=Up:sells only.Info |
| Apr 09, 21:43:50 | runtime | CarryUpdate | Pair cost arb:trigger eval:no recent blue hit:triggered=false.info |
| Apr 09, 21:43:50 | runtime | CarryUpdate | V2:decided market:max ask=1.00:conv=Up:sells only.info |
| Apr 09, 21:43:47 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:43:39 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:43:32 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:43:23 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:43:15 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:43:01 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:42:56 | runtime | CarryUpdate | Pair cost arb:trigger eval:missing expensive leg:triggered=false.Info |
| Apr 09, 21:42:56 | runtime | CarryUpdate | Pair cost arb:trigger eval:missing expensive leg:triggered=false.info |
| Apr 09, 21:42:52 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:42:48 | runtime | CarryUpdate | V2:decided market:max ask=0.98:conv=Up:sells only.Info |
| Apr 09, 21:42:48 | runtime | CarryUpdate | V2:decided market:max ask=0.98:conv=Up:sells only.info |
| Apr 09, 21:42:44 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:42:40 | runtime | CarryUpdate | V2:decided market:max ask=0.98:conv=Up:sells only.Info |
| Apr 09, 21:42:40 | runtime | CarryUpdate | V2:decided market:max ask=0.98:conv=Up:sells only.info |
| Apr 09, 21:42:35 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:42:31 | runtime | CarryUpdate | V2:decided market:max ask=0.99:conv=Up:sells only.Info |
| Apr 09, 21:42:31 | runtime | CarryUpdate | V2:decided market:max ask=0.99:conv=Up:sells only.info |
| Apr 09, 21:42:27 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:42:23 | runtime | CarryUpdate | V2:decided market:max ask=0.98:conv=Up:sells only.Info |
| Apr 09, 21:42:23 | runtime | CarryUpdate | V2:decided market:max ask=0.98:conv=Up:sells only.info |
| Apr 09, 21:42:15 | runtime | CarryUpdate | V2:decided market:max ask=0.99:conv=Up:sells only.Info |
| Apr 09, 21:42:15 | runtime | CarryUpdate | V2:decided market:max ask=0.99:conv=Up:sells only.info |
| Apr 09, 21:42:08 | runtime | CarryUpdate | V2:decided market:max ask=0.99:conv=Up:sells only.Info |
| Apr 09, 21:42:08 | runtime | CarryUpdate | V2:decided market:max ask=0.99:conv=Up:sells only.info |
| Apr 09, 21:42:04 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:42:01 | runtime | CarryUpdate | V2:decided market:max ask=0.94:conv=Up:sells only.Info |
| Apr 09, 21:42:01 | runtime | CarryUpdate | V2:decided market:max ask=0.94:conv=Up:sells only.info |
| Apr 09, 21:41:57 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:41:54 | runtime | CarryUpdate | V2:decided market:max ask=0.95:conv=Up:sells only.Info |
| Apr 09, 21:41:54 | runtime | CarryUpdate | V2:decided market:max ask=0.95:conv=Up:sells only.info |
| Apr 09, 21:41:45 | runtime | CarryUpdate | V2:decided market:max ask=0.96:conv=Up:sells only.Info |
| Apr 09, 21:41:45 | runtime | CarryUpdate | V2:decided market:max ask=0.96:conv=Up:sells only.info |
| Apr 09, 21:41:42 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:41:38 | runtime | CarryUpdate | V2:decided market:max ask=0.92:conv=Up:sells only.Info |
| Apr 09, 21:41:38 | runtime | CarryUpdate | V2:decided market:max ask=0.92:conv=Up:sells only.info |
| Apr 09, 21:41:32 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:41:29 | runtime | CarryUpdate | V2:decided market:max ask=0.94:conv=Up:sells only.Info |
| Apr 09, 21:41:29 | runtime | CarryUpdate | V2:decided market:max ask=0.94:conv=Up:sells only.info |
| Apr 09, 21:41:23 | runtime | CarryUpdate | V2:decided market:max ask=0.95:conv=Up:sells only.Info |
| Apr 09, 21:41:23 | runtime | CarryUpdate | V2:decided market:max ask=0.95:conv=Up:sells only.info |
| Apr 09, 21:41:20 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:41:15 | runtime | CarryUpdate | V2:decided market:max ask=0.92:conv=Up:sells only.Info |
| Apr 09, 21:41:15 | runtime | CarryUpdate | V2:decided market:max ask=0.92:conv=Up:sells only.info |
| Apr 09, 21:41:12 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:41:08 | runtime | CarryUpdate | V2:decided market:max ask=0.82:conv=Up:sells only.Info |
| Apr 09, 21:41:08 | runtime | CarryUpdate | V2:decided market:max ask=0.82:conv=Up:sells only.info |
| Apr 09, 21:41:03 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:40:39 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:40:24 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:40:16 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:40:11 | pair_cost_arb | FillDelta | Pair cost arb:paired:filled.Info |
| Apr 09, 21:40:11 | runtime | CarryUpdate | Pair cost arb:completion try:Down:shares=40.58:pair cost=1.0300.Info |
| Apr 09, 21:40:11 | runtime | CarryUpdate | Pair cost arb:repair trigger:force aging:pair cost=1.0300:best=0.9800.Info |
| Apr 09, 21:40:11 | runtime | CarryUpdate | Pair cost arb:completion try:Down:shares=40.58:pair cost=1.0300.info |
| Apr 09, 21:40:11 | runtime | CarryUpdate | Pair cost arb:repair trigger:force aging:pair cost=1.0300:best=0.9800.info |
| Apr 09, 21:40:08 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:40:00 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:39:52 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:39:48 | runtime | CarryUpdate | V2:decided market:max ask=0.72:conv=Up:sells only.Info |
| Apr 09, 21:39:48 | runtime | CarryUpdate | V2:decided market:max ask=0.72:conv=Up:sells only.info |
| Apr 09, 21:39:42 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:39:27 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:39:17 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:39:13 | runtime | CarryUpdate | Pair cost arb:repair armed:basis=0.6900:ask=0.3100:pair cost=1.0000.Info |
| Apr 09, 21:39:13 | runtime | CarryUpdate | V2:decided market:max ask=0.70:conv=Up:sells only.Info |
| Apr 09, 21:39:13 | runtime | CarryUpdate | Pair cost arb:repair armed:basis=0.6900:ask=0.3100:pair cost=1.0000.info |
| Apr 09, 21:39:13 | runtime | CarryUpdate | V2:decided market:max ask=0.70:conv=Up:sells only.info |
| Apr 09, 21:39:09 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:38:44 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:38:37 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:38:29 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:38:25 | runtime | CarryUpdate | Pair cost arb:naked carry:shares=40.58:notional=28.00.Info |
| Apr 09, 21:38:25 | runtime | CarryUpdate | Pair cost arb:naked carry:shares=40.58:notional=28.00.info |
| Apr 09, 21:38:22 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:38:08 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:37:56 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:37:46 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:37:37 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:37:16 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:37:12 | runtime | CarryUpdate | Pair cost arb:trigger eval:no recent blue hit:triggered=false.Info |
| Apr 09, 21:37:12 | runtime | CarryUpdate | Pair cost arb:completion wait:deadline=2026-04-09T21:38:15.702331221+00:00.Info |
| Apr 09, 21:37:12 | runtime | CarryUpdate | Pair cost arb:trigger eval:no recent blue hit:triggered=false.info |
| Apr 09, 21:37:12 | runtime | CarryUpdate | Pair cost arb:completion wait:deadline=2026-04-09T21:38:15.702331221+00:00.info |
| Apr 09, 21:37:04 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:36:59 | pair_cost_arb | FillDelta | Pair cost arb:seed filled:filled.Info |
| Apr 09, 21:36:59 | runtime | CarryUpdate | Pair cost arb:seed submitted:Up:ask=0.6900.Info |
| Apr 09, 21:36:59 | runtime | CarryUpdate | Pair cost arb:trigger eval:auto hft blue hit lane match:triggered=true.Info |
| Apr 09, 21:36:59 | runtime | CarryUpdate | Pair cost arb:seed submitted:Up:ask=0.6900.info |
| Apr 09, 21:36:59 | runtime | CarryUpdate | Pair cost arb:trigger eval:auto hft blue hit lane match:triggered=true.info |
| Apr 09, 21:36:55 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:36:52 | auto_hft | auto_hft.blue_hit | Blue hit shadow XRP:15m -> shadow simulated.info |
| Apr 09, 21:36:51 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=404s:no position.Info |
| Apr 09, 21:36:51 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=404s:no position.info |
| Apr 09, 21:36:47 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:36:42 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=398s:no position.Info |
| Apr 09, 21:36:42 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=398s:no position.info |
| Apr 09, 21:36:39 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:36:36 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=391s:no position.Info |
| Apr 09, 21:36:36 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=391s:no position.info |
| Apr 09, 21:36:32 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:36:25 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:36:17 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:36:05 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:35:57 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:35:48 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:35:44 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=339s:no position.Info |
| Apr 09, 21:35:44 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=339s:no position.info |
| Apr 09, 21:35:37 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=329s:no position.Info |
| Apr 09, 21:35:37 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=329s:no position.info |
| Apr 09, 21:35:27 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=320s:no position.Info |
| Apr 09, 21:35:27 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=320s:no position.info |
| Apr 09, 21:35:22 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:35:18 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=312s:no position.Info |
| Apr 09, 21:35:18 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=312s:no position.info |
| Apr 09, 21:35:14 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:35:10 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=305s:no position.Info |
| Apr 09, 21:35:10 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=305s:no position.info |
| Apr 09, 21:35:07 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:34:58 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:34:48 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:34:45 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=280s:no position.Info |
| Apr 09, 21:34:45 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=280s:no position.info |
| Apr 09, 21:34:41 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:34:39 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=273s:no position.Info |
| Apr 09, 21:34:39 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=273s:no position.info |
| Apr 09, 21:34:31 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=266s:no position.Info |
| Apr 09, 21:34:31 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=266s:no position.info |
| Apr 09, 21:34:29 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:34:24 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=257s:no position.Info |
| Apr 09, 21:34:24 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=257s:no position.info |
| Apr 09, 21:34:19 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:34:15 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=249s:no position.Info |
| Apr 09, 21:34:15 | runtime | CarryUpdate | V2:skip mid boundary:elapsed=249s:no position.info |
| Apr 09, 21:34:10 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:33:46 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:33:39 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:33:30 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:33:16 | stream | StreamHealth | Book source:mixed.Info |
| Apr 09, 21:33:05 | runtime | CarryUpdate | Pair cost arb:trigger eval:no recent blue hit:triggered=false.Info |
| Apr 09, 21:33:05 | runtime | CarryUpdate | Pair cost arb:trigger eval:no recent blue hit:triggered=false.info |
| Apr 09, 21:32:58 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:32:45 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:32:37 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:32:29 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:32:22 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:32:13 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:31:47 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:31:40 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:31:33 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:31:26 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:31:13 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:30:59 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:30:53 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:30:43 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:30:29 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:30:10 | runtime | CarryUpdate | Pair cost arb:trigger eval:no recent blue hit:triggered=false.Info |
| Apr 09, 21:30:10 | runtime | CarryUpdate | Pair cost arb:trigger eval:no recent blue hit:triggered=false.info |
| Apr 09, 21:30:07 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:29:57 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:29:49 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:29:42 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:29:28 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:29:20 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:29:11 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:29:02 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:28:53 | stream | StreamHealth | Book source:stream.Info |
| Apr 09, 21:28:27 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:28:19 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:28:11 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:28:03 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:27:54 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:27:46 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:27:38 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:27:29 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:27:21 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:27:12 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:27:03 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:26:52 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:26:41 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:26:33 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:26:25 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:26:12 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:26:04 | stream | StreamHealth | Book source:rest fallback.Info |
| Apr 09, 21:25:56 | stream | StreamHealth | Book source:rest fallback.Info |
